Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,177 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21779338837 2026/06/26 6:05:20 (0 mins ago) In-use 0 mins Australia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21779338836 2026/06/26 6:03:12 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21779338835 2026/06/26 6:03:06 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21779338834 2026/06/26 6:02:45 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21779338833 2026/06/26 6:02:34 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21779338832 2026/06/26 6:02:25 (0 mins ago) In-use 0 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21779338831 2026/06/26 6:02:25 (0 mins ago) In-use 0 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21779338830 2026/06/26 6:02:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338829 2026/06/26 6:02:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338828 2026/06/26 6:02:11 (1 mins ago) In-use 1 mins Afghanistan Japan 221.118.x.x OpenVPN In-use
VPN-21779338827 2026/06/26 6:02:11 (1 mins ago) In-use 1 mins United States Japan 221.118.x.x OpenVPN In-use
VPN-21779338826 2026/06/26 6:02:11 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21779338825 2026/06/26 6:02:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338824 2026/06/26 6:02:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338823 2026/06/26 6:02:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338822 2026/06/26 6:02:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338821 2026/06/26 6:02:10 (1 mins ago) In-use 1 mins United States Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21779338820 2026/06/26 6:02:10 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21779338819 2026/06/26 6:02:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21779338818 2026/06/26 6:02:09 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21779338817 2026/06/26 6:02:09 (1 mins ago) In-use 1 mins United States Japan 221.118.x.x OpenVPN In-use
VPN-21779338816 2026/06/26 6:02:09 (1 mins ago) In-use 1 mins United States Japan 106.158.x.x OpenVPN In-use
VPN-21779338815 2026/06/26 6:02:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338814 2026/06/26 6:02:08 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21779338813 2026/06/26 6:02:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21779338812 2026/06/26 6:02:08 (1 mins ago) In-use 1 mins United States Japan 42.146.x.x OpenVPN In-use
VPN-21779338811 2026/06/26 6:02:07 (1 mins ago) 6:02:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338810 2026/06/26 6:02:07 (1 mins ago) In-use 1 mins Ghana Korea Republic of 49.168.x.x OpenVPN In-use
VPN-21779338809 2026/06/26 6:02:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338808 2026/06/26 6:02:06 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21779338807 2026/06/26 6:02:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338806 2026/06/26 6:02:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338805 2026/06/26 6:02:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338804 2026/06/26 6:02:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338803 2026/06/26 6:02:05 (1 mins ago) 6:02:09 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338802 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338801 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338800 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338799 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338798 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21779338797 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21779338796 2026/06/26 6:02:05 (1 mins ago) 6:02:11 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338795 2026/06/26 6:02:05 (1 mins ago) 6:02:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338794 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338793 2026/06/26 6:02:05 (1 mins ago) 6:02:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338792 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21779338791 2026/06/26 6:02:05 (1 mins ago) 6:02:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338790 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 118.41.x.x MS-SSTP In-use
VPN-21779338789 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338788 2026/06/26 6:02:05 (1 mins ago) In-use 1 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21779338787 2026/06/26 6:02:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338786 2026/06/26 6:02:04 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21779338785 2026/06/26 6:02:04 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338784 2026/06/26 6:02:04 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21779338783 2026/06/26 6:02:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338782 2026/06/26 6:02:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21779338781 2026/06/26 6:02:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338780 2026/06/26 6:02:03 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21779338779 2026/06/26 6:02:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338778 2026/06/26 6:02:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338777 2026/06/26 6:02:03 (1 mins ago) 6:02:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338776 2026/06/26 6:02:03 (1 mins ago) In-use 1 mins Indonesia Japan 117.109.x.x SoftEther VPN (UDP) In-use
VPN-21779338775 2026/06/26 6:02:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338774 2026/06/26 6:02:03 (1 mins ago) In-use 1 mins Japan Japan 115.162.x.x OpenVPN In-use
VPN-21779338773 2026/06/26 6:02:03 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21779338772 2026/06/26 6:02:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338771 2026/06/26 6:02:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338770 2026/06/26 6:02:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338769 2026/06/26 6:02:02 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21779338768 2026/06/26 6:02:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338767 2026/06/26 6:02:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338766 2026/06/26 6:02:02 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21779338765 2026/06/26 6:02:02 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338764 2026/06/26 6:02:02 (1 mins ago) In-use 1 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21779338763 2026/06/26 6:02:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338762 2026/06/26 6:02:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21779338761 2026/06/26 6:02:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338760 2026/06/26 6:02:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338759 2026/06/26 6:02:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21779338758 2026/06/26 6:02:01 (1 mins ago) In-use 1 mins United States Japan 126.23.x.x OpenVPN In-use
VPN-21779338757 2026/06/26 6:02:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338756 2026/06/26 6:02:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338755 2026/06/26 6:02:00 (1 mins ago) In-use 1 mins Germany Japan 126.224.x.x OpenVPN In-use
VPN-21779338754 2026/06/26 6:02:00 (1 mins ago) 6:02:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338753 2026/06/26 6:02:00 (1 mins ago) In-use 1 mins Hong Kong Japan 106.153.x.x OpenVPN In-use
VPN-21779338752 2026/06/26 6:02:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21779338751 2026/06/26 6:02:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338750 2026/06/26 6:02:00 (1 mins ago) In-use 1 mins United States Peru 38.253.x.x OpenVPN In-use
VPN-21779338749 2026/06/26 6:02:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338748 2026/06/26 6:02:00 (1 mins ago) In-use 1 mins United States Japan 133.218.x.x OpenVPN In-use
VPN-21779338747 2026/06/26 6:02:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338746 2026/06/26 6:02:00 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338745 2026/06/26 6:01:59 (1 mins ago) In-use 1 mins United States Korea Republic of 49.168.x.x OpenVPN In-use
VPN-21779338744 2026/06/26 6:01:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338743 2026/06/26 6:01:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21779338742 2026/06/26 6:01:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21779338741 2026/06/26 6:01:58 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21779338740 2026/06/26 6:01:58 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21779338739 2026/06/26 6:01:58 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21779338738 2026/06/26 6:01:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21779338737 2026/06/26 6:01:58 (1 mins ago) 6:02:01 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21779338736 2026/06/26 6:01:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338735 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins United States Korea Republic of 180.70.x.x OpenVPN In-use
VPN-21779338734 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21779338733 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338732 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21779338731 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338730 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins Russian Federation Germany 62.133.x.x MS-SSTP In-use
VPN-21779338729 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21779338728 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338727 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21779338726 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21779338725 2026/06/26 6:01:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21779338724 2026/06/26 6:01:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21779338723 2026/06/26 6:01:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338722 2026/06/26 6:01:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338721 2026/06/26 6:01:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338720 2026/06/26 6:01:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338719 2026/06/26 6:01:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21779338718 2026/06/26 6:01:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338717 2026/06/26 6:01:56 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21779338716 2026/06/26 6:01:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338715 2026/06/26 6:01:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338714 2026/06/26 6:01:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.63.x.x OpenVPN In-use
VPN-21779338713 2026/06/26 6:01:55 (1 mins ago) 6:01:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338712 2026/06/26 6:01:55 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21779338711 2026/06/26 6:01:55 (1 mins ago) In-use 1 mins Singapore Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21779338710 2026/06/26 6:01:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338709 2026/06/26 6:01:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21779338708 2026/06/26 6:01:55 (1 mins ago) 6:02:01 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338707 2026/06/26 6:01:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338706 2026/06/26 6:01:55 (1 mins ago) In-use 1 mins Brazil United States 172.167.x.x OpenVPN In-use
VPN-21779338705 2026/06/26 6:01:55 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21779338704 2026/06/26 6:01:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338703 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338702 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21779338701 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins United States Japan 126.224.x.x SoftEther VPN (TCP) In-use
VPN-21779338700 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338699 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21779338698 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21779338697 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins United States Korea Republic of 220.124.x.x OpenVPN In-use
VPN-21779338696 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21779338695 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins Canada Japan 219.104.x.x OpenVPN In-use
VPN-21779338694 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins United States Russian Federation 5.134.x.x OpenVPN In-use
VPN-21779338693 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21779338692 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins Indonesia Thailand 101.108.x.x SoftEther VPN (TCP) In-use
VPN-21779338691 2026/06/26 6:01:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 118.41.x.x MS-SSTP In-use
VPN-21779338690 2026/06/26 6:01:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21779338689 2026/06/26 6:01:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21779338688 2026/06/26 6:01:53 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21779338687 2026/06/26 6:01:52 (1 mins ago) 6:01:59 0 mins Egypt Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21779338686 2026/06/26 6:01:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338685 2026/06/26 6:01:52 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21779338684 2026/06/26 6:01:52 (1 mins ago) In-use 1 mins United States Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21779338683 2026/06/26 6:01:52 (1 mins ago) 6:01:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338682 2026/06/26 6:01:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21779338681 2026/06/26 6:01:52 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21779338680 2026/06/26 6:01:51 (1 mins ago) In-use 1 mins Ukraine Australia 115.70.x.x MS-SSTP In-use
VPN-21779338679 2026/06/26 6:01:51 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21779338678 2026/06/26 6:01:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338677 2026/06/26 6:01:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338676 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins United States Korea Republic of 222.118.x.x OpenVPN In-use
VPN-21779338675 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins Canada Japan 60.151.x.x OpenVPN In-use
VPN-21779338674 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21779338673 2026/06/26 6:01:50 (1 mins ago) 6:01:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338672 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338671 2026/06/26 6:01:50 (1 mins ago) 6:01:57 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21779338670 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338669 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins Argentina Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21779338668 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21779338667 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338666 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins Singapore Saudi Arabia 188.48.x.x OpenVPN In-use
VPN-21779338665 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338664 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 180.70.x.x SoftEther VPN (TCP) In-use
VPN-21779338663 2026/06/26 6:01:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338662 2026/06/26 6:01:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338661 2026/06/26 6:01:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338660 2026/06/26 6:01:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338659 2026/06/26 6:01:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338658 2026/06/26 6:01:49 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21779338657 2026/06/26 6:01:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338656 2026/06/26 6:01:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21779338655 2026/06/26 6:01:49 (1 mins ago) 6:02:00 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21779338654 2026/06/26 6:01:49 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21779338653 2026/06/26 6:01:49 (1 mins ago) 6:01:53 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338652 2026/06/26 6:01:48 (1 mins ago) 6:02:03 0 mins China Japan 219.100.x.x L2TP/IPsec 1.45 MB
VPN-21779338651 2026/06/26 6:01:48 (1 mins ago) 6:01:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21779338650 2026/06/26 6:01:48 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21779338649 2026/06/26 6:01:48 (1 mins ago) In-use 1 mins United States Korea Republic of 211.198.x.x OpenVPN In-use
VPN-21779338648 2026/06/26 6:01:48 (1 mins ago) In-use 1 mins Hong Kong Japan 42.125.x.x MS-SSTP In-use
VPN-21779338647 2026/06/26 6:01:48 (1 mins ago) In-use 1 mins China Japan 60.151.x.x OpenVPN In-use
VPN-21779338646 2026/06/26 6:01:48 (1 mins ago) In-use 1 mins Indonesia Japan 114.16.x.x OpenVPN In-use
VPN-21779338645 2026/06/26 6:01:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338644 2026/06/26 6:01:48 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.52.x.x SoftEther VPN (TCP) In-use
VPN-21779338643 2026/06/26 6:01:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21779338642 2026/06/26 6:01:48 (1 mins ago) In-use 1 mins Nigeria Japan 221.118.x.x OpenVPN In-use
VPN-21779338641 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21779338640 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21779338639 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338638 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21779338637 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins Czech Republic Viet Nam 1.52.x.x OpenVPN In-use
VPN-21779338636 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 49.168.x.x OpenVPN In-use
VPN-21779338635 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins Japan Japan 124.215.x.x OpenVPN In-use
VPN-21779338634 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21779338633 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338632 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21779338631 2026/06/26 6:01:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21779338630 2026/06/26 6:01:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
