VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,779,397,225 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/26.
Total transferred traffic through VPN is 932,286.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,746,502.1 GB  595,270,129
2 Iran (ISLAMIC Republic Of)  98,749,598.6 GB  5,314,115,132
3 Russian Federation  88,584,340.6 GB  1,393,666,653
4 Japan  68,753,304.0 GB  707,373,101
5 United States  53,346,251.9 GB  1,203,276,652
6 Taiwan  50,911,878.3 GB  792,729,356
7 France  46,315,860.5 GB  592,178,953
8 Indonesia  38,710,042.4 GB  893,758,822
9 India  36,281,979.6 GB  774,379,544
10 Viet Nam  29,829,816.8 GB  504,936,262
11 China  29,597,281.3 GB  773,537,218
12 Thailand  19,664,664.2 GB  346,776,267
13 United Arab Emirates  15,716,456.9 GB  518,152,794
14 Hong Kong  14,773,904.7 GB  243,467,237
15 Myanmar  13,123,862.2 GB  225,165,016
16 Philippines  12,948,673.5 GB  318,206,549
17 Malaysia  11,951,325.3 GB  141,691,080
18 Turkmenistan  11,837,129.4 GB  155,422,914
19 Bangladesh  9,494,256.1 GB  387,556,911
20 Ukraine  9,384,411.3 GB  537,226,339
21 Canada  8,151,780.5 GB  86,682,469
22 Saudi Arabia  8,029,073.4 GB  109,033,023
23 Germany  7,908,600.8 GB  249,172,556
24 Turkey  6,771,944.6 GB  99,670,530
25 Singapore  6,705,673.2 GB  410,910,953
26 Iraq  5,673,496.1 GB  225,067,901
27 Australia  5,647,071.9 GB  114,283,253
28 Brazil  5,391,747.8 GB  1,385,042,758
29 United Kingdom  5,285,724.5 GB  131,571,057
30 Lao People's Democratic Republic  4,562,937.8 GB  74,163,927
31 Pakistan  4,417,829.2 GB  105,114,027
32 Nigeria  3,792,886.1 GB  449,990,863
33 Argentina  3,705,148.4 GB  57,686,264
34 Cambodia  3,224,080.8 GB  92,739,636
35 Kenya  3,054,793.7 GB  183,165,540
36 Mexico  2,500,540.2 GB  44,246,745
37 Oman  2,066,285.8 GB  36,826,696
38 Spain  2,061,285.9 GB  23,744,696
39 Netherlands  1,929,590.9 GB  52,604,064
40 Armenia  1,458,683.1 GB  4,891,808
41 Egypt  1,374,251.8 GB  37,721,088
42 Qatar  1,358,478.1 GB  19,096,939
43 Algeria  1,357,656.2 GB  37,143,325
44 Nepal  1,331,540.1 GB  19,733,617
45 Syrian Arab Republic  1,302,088.5 GB  235,703,622
46 Jordan  1,284,162.0 GB  25,422,435
47 Somalia  1,270,902.5 GB  55,929,066
48 Italy  1,241,954.2 GB  15,270,182
49 Kyrgyzstan  1,178,177.7 GB  13,132,862
50 New Zealand  1,143,694.2 GB  15,131,273
51 Sudan  1,125,077.7 GB  41,151,354
52 Macau  1,057,449.6 GB  19,077,164
53 Colombia  1,054,028.6 GB  19,951,930
54 Kazakhstan  1,043,985.8 GB  15,219,659
55 Sweden  1,004,097.1 GB  18,608,048
56 Cote D'ivoire  980,626.1 GB  12,201,976
57 Ghana  962,593.6 GB  56,829,554
58 Austria  931,685.7 GB  14,632,762
59 Venezuela  875,901.2 GB  26,083,877
60 Belarus  841,809.2 GB  21,945,859
61 Chile  832,342.1 GB  14,222,470
62 Romania  793,510.6 GB  14,767,271
63 Gabon  783,014.1 GB  6,283,904
64 Peru  782,880.1 GB  10,675,945
65 Ethiopia  756,148.9 GB  39,156,979
66 Mongolia  697,430.1 GB  11,316,049
67 Libyan Arab Jamahiriya  685,271.4 GB  19,269,034
68 Kuwait  681,644.2 GB  10,458,962
69 Morocco  654,006.0 GB  25,313,348
70 Poland  640,303.2 GB  9,249,348
71 Yemen  605,298.5 GB  20,519,708
72 Azerbaijan  596,213.7 GB  10,537,090
73 Latvia  591,271.3 GB  3,109,489
74 Ecuador  580,406.2 GB  53,731,749
75 Norway  545,949.0 GB  4,738,791
76 Switzerland  522,750.2 GB  38,075,688
77 Palestinian Territory Occupied  502,931.9 GB  12,407,134
78 Belgium  477,596.0 GB  6,517,553
79 South Africa  466,172.0 GB  17,128,428
80 Finland  442,021.8 GB  3,919,546
81 Afghanistan  431,145.9 GB  15,838,611
82 Tanzania United Republic of  429,710.4 GB  10,846,078
83 Israel  408,767.3 GB  9,251,532
84 Uganda  381,035.7 GB  19,255,715
85 Portugal  376,347.6 GB  5,900,739
86 Denmark  332,505.7 GB  3,050,396
87 Hungary  325,201.6 GB  4,887,271
88 Lithuania  325,001.6 GB  4,110,432
89 Czech Republic  324,563.4 GB  4,973,163
90 Georgia  297,607.1 GB  3,561,208
91 Guinea  281,742.6 GB  8,618,439
92 Greece  268,993.9 GB  3,815,684
93 Sri Lanka  263,629.4 GB  6,625,628
94 Bahrain  227,338.7 GB  3,665,441
95 Dominican Republic  219,351.7 GB  6,985,440
96 Tunisia  218,527.1 GB  6,087,447
97 Brunei Darussalam  214,150.2 GB  1,607,795
98 Bulgaria  212,334.2 GB  4,243,786
99 Guatemala  206,860.7 GB  4,418,217
100 Uzbekistan  203,779.8 GB  4,138,947
101 Lebanon  203,494.5 GB  9,035,043
102 Serbia  200,831.1 GB  3,547,787
103 Panama  191,608.6 GB  5,261,479
104 Bolivia  187,081.0 GB  3,263,105
105 Djibouti  163,616.9 GB  4,261,034
106 Paraguay  160,974.4 GB  2,116,683
107 Ireland  137,801.0 GB  2,172,777
108 Slovenia  133,161.1 GB  1,560,256
109 Costa Rica  117,549.3 GB  1,816,459
110 Croatia (LOCAL Name: Hrvatska)  115,941.6 GB  1,158,188
111 Slovakia (SLOVAK Republic)  110,922.5 GB  1,239,390
112 Moldova Republic of  107,696.3 GB  2,766,208
113 Cuba  106,175.2 GB  2,795,114
114 Albania  104,913.7 GB  2,350,227
115 Bosnia and Herzegowina  102,998.6 GB  936,289
116 Mauritius  99,809.0 GB  1,335,733
117 Jamaica  92,857.1 GB  2,110,671
118 Estonia  81,948.4 GB  1,128,126
119 Bhutan  81,514.0 GB  1,688,197
120 Uruguay  80,367.4 GB  1,172,468
121 Rwanda  63,811.8 GB  1,882,902
122 Luxembourg  62,085.0 GB  1,349,203
123 Honduras  61,842.3 GB  1,418,406
124 Benin  61,012.9 GB  7,054,935
125 Antigua and Barbuda  59,613.5 GB  1,626,783
126 Cyprus  55,879.9 GB  7,575,314
127 Togo  54,012.0 GB  1,419,562
128 Senegal  53,454.6 GB  1,990,755
129 Maldives  53,338.0 GB  911,500
130 Guam  52,005.7 GB  989,432
131 Northern Mariana Islands  44,418.1 GB  271,055
132 Trinidad and Tobago  42,420.1 GB  645,230
133 Macedonia  42,167.6 GB  654,717
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,289.8 GB  3,245,796
136 Timor-leste  34,133.2 GB  744,244
137 Mozambique  33,715.5 GB  2,521,534
138 El Salvador  33,708.9 GB  881,934
139 Fiji  30,028.3 GB  832,820
140 Madagascar  28,964.8 GB  762,612
141 Barbados  28,902.0 GB  354,508
142 Nicaragua  27,404.9 GB  528,866
143 Puerto Rico  27,067.1 GB  695,654
144 Malta  27,031.8 GB  507,770
145 Tajikistan  25,903.1 GB  1,225,706
146 Iceland  25,763.4 GB  773,467
147 Namibia  25,368.7 GB  752,556
148 Palau  24,573.1 GB  194,284
149 Reunion  23,860.2 GB  95,080
150 Seychelles  22,596.7 GB  3,428,879
151 Congo The Democratic Republic of The  21,784.3 GB  1,472,628
152 Chad  21,599.4 GB  4,516,916
153 Angola  21,162.0 GB  801,701
154 Mali  18,620.3 GB  1,073,140
155 Burkina Faso  18,510.0 GB  1,583,436
156 Mauritania  17,925.7 GB  537,979
157 Montenegro  17,910.5 GB  372,713
158 Bahamas  17,904.3 GB  347,926
159 Zambia  16,587.9 GB  664,899
160 Zimbabwe  16,164.1 GB  2,285,802
161 Saint Lucia  15,293.7 GB  186,497
162 Guyana  14,478.8 GB  304,682
163 Papua New Guinea  13,747.2 GB  198,868
164 Malawi  13,385.8 GB  193,075
165 Suriname  11,410.4 GB  313,183
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.3 GB  128,384
168 Haiti  9,373.0 GB  395,887
169 French Polynesia  9,274.4 GB  187,934
170 Belize  9,080.7 GB  517,796
171 Botswana  8,637.2 GB  194,397
172 Gambia  8,564.8 GB  3,639,393
173 Aruba  8,505.0 GB  94,876
174 Saint Vincent and The Grenadines  7,928.0 GB  101,050
175 Curacao  7,188.2 GB  136,603
176 Liberia  6,620.6 GB  552,618
177 Marshall Islands  6,438.2 GB  60,743
178 South Sudan  6,407.4 GB  345,799
179 Vanuatu  5,702.1 GB  278,348
180 Dominica  5,409.2 GB  295,796
181 Martinique  5,374.6 GB  77,020
182 Equatorial Guinea  5,276.4 GB  318,256
183 Congo  4,596.0 GB  124,768
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,415.5 GB  75,986
188 Monaco  3,405.8 GB  37,222
189 Guadeloupe  3,196.1 GB  43,953
190 Cape Verde  3,016.7 GB  137,807
191 Sierra Leone  2,947.6 GB  112,392
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,592.6 GB  58,632
194 Tonga  2,387.6 GB  165,216
195 Swaziland  2,327.2 GB  86,292
196 American Samoa  2,280.9 GB  49,919
197 Sint Maarten  2,115.2 GB  52,211
198 Micronesia Federated States of  2,037.4 GB  88,810
199 Solomon Islands  2,017.5 GB  78,055
200 Burundi  1,994.5 GB  197,317
201 Niger  1,974.2 GB  142,717
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.8 GB  30,386
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Virgin Islands (BRITISH)  1,219.3 GB  34,488
207 Turks and Caicos Islands  1,218.7 GB  24,941
208 Lesotho  1,163.2 GB  56,488
209 Jersey  1,022.4 GB  26,902
210 Saint Kitts and Nevis  997.4 GB  14,571
211 Guinea-bissau  746.7 GB  30,966
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,043
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.1 GB  5,547
224 Cook Islands  99.0 GB  1,835
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4